- Energy futures (oil, natural gas,…)
- Softs futures (corn, wheat,…)
- Metals futures (copper, gold, silver…)
- Stock Index futures (DAX, S&P500,…)
- Interest rate futures (euribor, libor,…)
- Currency futures (EUR/USD, EUR/CHF, …)
| Stock Exchange Name | Country | Opening Hours (CET) |
|---|---|---|
| TOM | NIZOZEMSKA | 09:01-17:30 |
| Tokyo Stock Exchange (TSEJ) | JAPONSKA | 01:45 - 08:15; 09:30 - 20:00 |
| Sydney Futures Exchange (SNFE) | AVSTRALIJA | 16:00 - 00:00; 01:50 -08:30; 9:10 - 16:00 |
| Stockholm Derivatives Exchange (OMS) | ŠVEDSKA | 09:00 - 17:30 |
| Spanish Futures & Options Exchange (MEFF) | ŠPANIJA | 09:00 - 17:35 |
| Singapore Exchange (SGX) | SINGAPUR | 01:45 - 20:00 |
| Osaka Securities Exchange (OSE.JPN) | JAPONSKA | 01:45 - 08:15; 09:30 - 20:00 |
| OneChicago (ONE) | ZDA | 15:30 - 22:15 |
| NYSE Liffe US (NYSELIFFE) | ZDA | 01:15 Monday - 23:00 Friday |
| New York Mercantile Exchange (NYMEX) | ZDA | 00:00 Monday - 23:15 Friday |
| New York Board of Trade (NYBOT) | ZDA | 07:30 - 21:15 |
| National Stock Exchange of India (NSE) | INDIA | 05:30 - 12:00 |
| Nasdaq Futures Exchange (NFX) | ZDA | 15:30 - 22:00 |
| Montreal Exchange (CDE) | KANADA | 12:00 - 22:15 |
| Mexican Derivatives Exchange (MEXDER) | MEKSIKO | 14:30 - 22:00 |
| LIFFE Single Stock Futures | VELIKA BRITANIJA | 08:00 - 17:30 |
| LIFFE Options & Futures | VELIKA BRITANIJA | 08:00 - 17:30 |
| LIFFE Commodities | VELIKA BRITANIJA | 01:00 - 23:00 |
| Korea Stock Exchange (KSE) | JUŽNA KOREA | 02:00 - 08:15 |
| Intercontinental Exchange (ICE/IPE) | VELIKA BRITANIJA | 15:30 - 22:00* |
| ICE Futures US (ICEUS) | ZDA | 14:00 - 22:00 |
| Hong Kong Futures Exchange (HKFE) | KITAJSKA | 03:15 - 06:00; 07:00 -12:15; 13:00 - 17:00 |
| Euronext NL Derivatives (FTA) | NIZOZEMSKA | 08:00 - 22:00 |
| Euronext France (MONEP) | FRANCIJA | 08:00 - 22:00 |
| Euronext France (MATIF) | FRANCIJA | 08:00 - 22:00 |
| Euronext Brussels (BELFOX) | BELGIJA | 09:00 - 17:30 |
| EUREX (SOFFEX) | ŠVICA | 09:00 - 17:20 |
| EUREX (DTB) | NEMČIJA | 08:00 - 22:00 |
| ELX Futures (ELX) | ZDA | 15:30 - 22:00 |
| EDXNO | NORVEŠKA | 09:00 - 17:30 |
| CME (Floor-Based | ZDA | 14:20 - 21:00 |
| CME (Electronic-Globex) | ZDA | 00:00 Monday - 23:00 Friday |
| CBOT (Floor-Based) | ZDA | 13:20 - 21:00 |
| CBOT (ECBOT) | ZDA | 06:20 - 23:25; 01:35 - 05:50 |
| CBOE Futures Exchange (CFE) | ZDA | 15:30 - 22:15 |
| Borsa Italiana (IDEM) | ITALIJA | 09:00 - 17:40 |
The advantages of futures are lower costs compared to other derivatives. However, due to higher values also higher margin is required, which varies depending on an individual contract.
